Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academie Da Vinci Charter School | KG - 08 | 345 | 11.8 | 34698 |
Athenian Academy | KG - 08 | 413 | 12.5 | 33763 |
Belcher Elementary School | PK - 05 | 489 | 12.8 | 33764 |
Belleair Elementary School | PK - 05 | 472 | 11.5 | 33756 |
Curtis Fundamental Elementary | KG - 05 | 536 | 15.7 | 34698 |
Discovery Academy Of Science | KG - 08 | 542 | 13.5 | 34698 |
Dunedin Elementary School | PK - 05 | 476 | 12.2 | 34698 |
Eisenhower Elementary School | PK - 05 | 661 | 13.4 | 33759 |
Frontier Elementary School | PK - 05 | 651 | 14.1 | 33764 |
Garrison-jones Elementary School | PK - 05 | 593 | 14.8 | 34698 |
High Point Elementary School | PK - 05 | 609 | 13.8 | 33760 |
Kings Highway Elementary Magnet School | PK - 05 | 278 | 10.2 | 33755 |
Leila Davis Elementary School | PK - 05 | 665 | 14.4 | 33761 |
Mcmullen-booth Elementary School | PK - 05 | 458 | 13 | 33759 |
Pinellas Academy Of Math And Science | KG - 08 | 879 | 15.9 | 33756 |
Plato Academy Clearwater | KG - 08 | 630 | 13.6 | 33765 |
Plumb Elementary School | PK - 05 | 622 | 14.1 | 33764 |
Ponce De Leon Elementary School | PK - 05 | 568 | 12 | 33756 |
San Jose Elementary School | PK - 05 | 331 | 11.4 | 34698 |
Sandy Lane Elementary School | PK - 05 | 304 | 11.2 | 33755 |
Skycrest Elementary School | PK - 05 | 565 | 11.7 | 33765 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clearwater Fundamental Middle School | 06 - 08 | 753 | 20.9 | 33755 |
Dunedin Highland Middle School | 06 - 08 | 899 | 17.2 | 34698 |
Oak Grove Middle School | 06 - 08 | 843 | 19.6 | 33764 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clearwater High School | 09 - 12 | 1,664 | 21.8 | 33764 |
Countryside High School | 09 - 12 | 1,741 | 20.9 | 33761 |
Dunedin High School | 09 - 12 | 1,203 | 20.7 | 34698 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bayside High School | 09 - 12 | 201 | 10.5 | 33762 |
* Enterprise Charter High School | 09 - 12 | 394 | 35.8 | 33763 |
* Pinellas Gulf Coast Academy | 09 - 12 | 285 | 31.6 | 33765 |
* Pinellas Teleschool | 06 - 12 | 141 | 35.2 | 33765 |
Calvin A. Hunsinger School | KG - 12 | 68 | 4.2 | 33755 |
Paul B. Stephens Ese Center | PK - 12 | 165 | 5.5 | 33759 |
Pinellas High Innovation | 04 - 10 | 165 | 12.6 | 33755 |
Pinellas Virtual Franchise | KG - 12 | 260 | 14.4 | 33762 |
Pinellas Virtual Instruction Program | KG - 12 | 0 | 0 | 33762 |
Pinellas Virtual K-12 | KG - 12 | 0 | 0 | 33762 |
City | County | |
---|---|---|
Population | 114,367 | 963,319 |
Population Density | 4,436 | 3,518 |
Median Age | 45.1 | 48.1 |
People per Household | 2.2 | 2.2 |
Median Household Income | 53,392 | 58,167 |
Average Income per Capita | 35,077 | 38,003 |
Clearwater is located in Florida. Clearwater, Florida has a population of 114,367. Clearwater is more family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 18%.
The median household income in Clearwater, Florida is $53,392. The median household income for the surrounding county is $58,167 compared to the national median of $66,222. The median age of people living in Clearwater is 45.1 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.2 degrees. The annual precipitation is 52.42.