Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anclote Elementary School | PK - 05 | 420 | 15.2 | 34652 |
Calusa Elementary School | PK - 05 | 473 | 16.6 | 34653 |
Cotee River Elementary School | PK - 05 | 551 | 15 | 34653 |
Deer Park Elementary School | PK - 05 | 476 | 13.3 | 34653 |
Gulf Trace Elementary School | PK - 05 | 611 | 17.4 | 34691 |
Gulfside Elementary School | PK - 05 | 389 | 16 | 34691 |
James M. Marlowe Elementary School | PK - 05 | 558 | 15.1 | 34652 |
Plato Academy Trinity Charter School | KG - 08 | 520 | 13.6 | 34653 |
Richey Elementary School | PK - 05 | 650 | 12.6 | 34652 |
Sunray Elementary School | PK - 05 | 382 | 17.3 | 34690 |
Sunset Hills Elementary School | PK - 05 | 451 | 14.5 | 34689 |
Tarpon Springs Elementary School | PK - 05 | 506 | 12.3 | 34689 |
Tarpon Springs Fundamental Ele | KG - 05 | 270 | 14.5 | 34689 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gulf Middle School | 06 - 08 | 901 | 15.8 | 34653 |
Paul R. Smith Middle School | 06 - 08 | 994 | 18.7 | 34691 |
Tarpon Springs Middle School | 06 - 08 | 644 | 18.9 | 34689 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anclote High School | 09 - 12 | 1,205 | 19.8 | 34691 |
Gulf High School | 09 - 12 | 1,465 | 17.1 | 34652 |
Marchman Technical College | 09 - 12 | 0 | 0 | 34653 |
St. Petersburg Collegiate High School North Pinellas | 10 - 12 | 186 | 46.5 | 34689 |
Tarpon Springs High School | 09 - 12 | 1,139 | 22 | 34689 |
Wendell Krinn Technical High School | 09 - 12 | 667 | 18 | 34653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baycare Behavioral Health | 01 - 12 | 0 | 0 | 34653 |
Pepin Academies Of Pasco County | 03 - 12 | 331 | 10.6 | 34653 |
City | County | |
---|---|---|
Population | 24,640 | 577,720 |
Population Density | 4,466 | 774 |
Median Age | 44.3 | 45.3 |
People per Household | 2.3 | 2.5 |
Median Household Income | 37,324 | 56,470 |
Average Income per Capita | 21,742 | 30,753 |
Holiday is located in Florida. Holiday, Florida has a population of 24,640. Holiday is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 26%.
The median household income in Holiday, Florida is $37,324. The median household income for the surrounding county is $56,470 compared to the national median of $66,222. The median age of people living in Holiday is 44.3 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.2 degrees. The annual precipitation is 52.42.