Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anclote Elementary School | PK - 05 | 420 | 15.2 | 34652 |
Athenian Academy Of Technology And The Arts | KG - 08 | 376 | 15.6 | 34655 |
Calusa Elementary School | PK - 05 | 473 | 16.6 | 34653 |
Chasco Elementary School | PK - 05 | 696 | 15.7 | 34668 |
Cotee River Elementary School | PK - 05 | 551 | 15 | 34653 |
Cypress Elementary School | PK - 05 | 642 | 17.1 | 34654 |
Dayspring Jazz | KG - 05 | 209 | 13.9 | 34668 |
Deer Park Elementary School | PK - 05 | 476 | 13.3 | 34653 |
Fox Hollow Elementary School | PK - 05 | 653 | 16.3 | 34668 |
Gulf Highlands Elementary School | PK - 05 | 714 | 15.5 | 34668 |
Gulf Trace Elementary School | PK - 05 | 611 | 17.4 | 34691 |
Gulfside Elementary School | PK - 05 | 389 | 16 | 34691 |
James M. Marlowe Elementary School | PK - 05 | 558 | 15.1 | 34652 |
Learning Lodge Academy | KG - 08 | 261 | 14.5 | 34654 |
Longleaf Elementary School | PK - 05 | 639 | 14.8 | 34655 |
Moon Lake Elementary School | PK - 05 | 579 | 15.1 | 34654 |
Odessa Elementary School | PK - 05 | 976 | 16.8 | 34655 |
Plato Academy Trinity Charter School | KG - 08 | 520 | 13.6 | 34653 |
Richey Elementary School | PK - 05 | 650 | 12.6 | 34652 |
Schrader Elementary School | PK - 05 | 601 | 15 | 34654 |
Seven Springs Elementary School | PK - 05 | 450 | 17.2 | 34655 |
Sunray Elementary School | PK - 05 | 382 | 17.3 | 34690 |
Trinity Elementary School | PK - 05 | 573 | 16.9 | 34655 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayonet Point Middle School | 06 - 08 | 737 | 21.6 | 34654 |
Chasco Middle School | 06 - 08 | 688 | 17.2 | 34668 |
Gulf Middle School | 06 - 08 | 901 | 15.8 | 34653 |
Paul R. Smith Middle School | 06 - 08 | 994 | 18.7 | 34691 |
River Ridge Middle School | 06 - 08 | 1,107 | 18.2 | 34654 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anclote High School | 09 - 12 | 1,205 | 19.8 | 34691 |
Gulf High School | 09 - 12 | 1,465 | 17.1 | 34652 |
Marchman Technical College | 09 - 12 | 0 | 0 | 34653 |
River Ridge High School | 09 - 12 | 1,802 | 23.8 | 34654 |
Wendell Krinn Technical High School | 09 - 12 | 667 | 18 | 34653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Pace Center For Girls | 06 - 12 | 42 | 10.5 | 34654 |
Baycare Behavioral Health | 01 - 12 | 0 | 0 | 34653 |
Dayspring Academy | KG - 12 | 872 | 15 | 34654 |
Dayspring Angeline | M - M | 0 | 34654 | |
Pepin Academies Of Pasco County | 03 - 12 | 331 | 10.6 | 34653 |
City | County | |
---|---|---|
Population | 15,461 | 577,720 |
Population Density | 3,402 | 774 |
Median Age | 45.7 | 45.3 |
People per Household | 2.1 | 2.5 |
Median Household Income | 36,227 | 56,470 |
Average Income per Capita | 25,612 | 30,753 |
New Port Richey is located in Florida. New Port Richey, Florida has a population of 15,461. New Port Richey is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 26%.
The median household income in New Port Richey, Florida is $36,227. The median household income for the surrounding county is $56,470 compared to the national median of $66,222. The median age of people living in New Port Richey is 45.7 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.2 degrees. The annual precipitation is 52.42.